PP Wheel
The wheels are made of Sinopec's new high-strength and toughness polypropylene (PP) material.
Non-toxic, odorless, and environmentally friendly, with rigidity and toughness, chemical resistance, corrosion resistance, high load bearing, fatigue resistance, stress crack resistance.
Common organic solvents such as acids, alkalis and oils have almost no effect on the wheels, and their performance is not affected by the humidity ring group to solve good performance.
Whether it is a furniture castor, an apparatus castor or an industrial castor, there are different size adaptations
No need to worry PAH issues.
Technical Data
ITEM NO. | Wheel Diameter | Wheel Width | Bore Hole | Hub Length | Load Capacity |
mm | mm | mm | mm | kg | |
P10A.14 | 14 | 14 | 5 | 14 | 10 |
P10A.16 | 16 | 14 | 5 | 16 | 10 |
P10A.25 | 25 | 14 | 5 | 14 | 10 |
P10A.30 | 30 | 18 | 5 | 15 | 15 |
P10A.32 | 32 | 18 | 6 | 19 | 20 |
P10A.36 | 36 | 18 | 8 | 11 | 20 |
P10A.38 | 38 | 18 | 6 | 11 | 30 |
P10A.40 | 40 | 18 | 6 | 21 | 35 |
P10A.45 | 45 | 18 | 6 | 21 | 50 |
P10A.50 | 50 | 18 | 6 | 21 | 50 |
P10A.60 | 60 | 23 | 8 | 26 | 60 |
P10A.65 | 65 | 25 | 10 | 33 | 50 |
P10A.75 | 75 | 28 | 10 | 26 | 50 |
P10A.80 | 80 | 30 | 12 | 27 | 60 |
P10A.100 | 100 | 32 | 12 | 38 | 90 |
Application
Medical industry, food processing industry, electronics industry, electrical equipment supporting, textile industry, trolleys, light industry, household appliance, showcase, display rack, supermarket shopping carts and other fields

Household Appliance

Dolly

Food Processing Industry

Industry Production

Machinery and Equipment

Aquatic Industry

Supermarket Shopping Cart

Showcase
About Orders
There is no content for the time being